germany  english
Image - Collage

LMS-P


LMS-P

Special features


» High specific power
» Low "cogging"
» Little mass
» compact design
» Minimal electrical losses


Description


The primary unit
of LMS-P35 and LMS-P58 is equipped with multi-phase iron-core winding.
Due to a patented geometry of the magnetic circuit these motors have a high specific power, low "cogging", little mass and compact design.

The secondary unit
is equipped with permanent magnets. Secondary units are available in 6 different lengths (as shown in data-sheet). With these lengths every requested length of stroke is realizable in steps of 32 mm (LMS-P35) respectively 37 mm (LMS-P58).
A covering of stainless steele guarantees the mechanical protection of the magnets and makes cleaning easy.
Several primary units can be driven independently of one to each other on a single secondary unit.

The heat sink
with water cooling takes the heat off the application and increases the motor continuous loading capability (optional).

The shown data
are valid for fitting of the primary unit to a cooling area of adequate size (minimal three times size of the installation surface, aluminium, 12 mm thick), a winding temperature of 130°C at an ambient temperature of 20°C and natural ventilation.


LMS-P 35

Type Rated force without
water-cooling [N]
Maximum force [N] Primary unit dimensions (LxWxH) [mm]
LMS-P35-017/160 53 210 184 x 044 x 25
LMS-P35-035/160 130 430 184 x 064 x 25
LMS-P35-052/160 200 640 184 x 084 x 25
LMS-P35-035/320 240 870 344 x 064 x 25
LMS-P35-070/160 280 870 184 x 104 x 25
LMS-P35-052/320 380 1.290 344 x 084 x 25
LMS-P35-105/160 440 1.300 184 x 139 x 25
LMS-P35-070/320 540 1.740 344 x 104 x 25
LMS-P35-140/160 590 1.740 184 x 174 x 25
LMS-P35-070/480 810 2.600 504 x 104 x 25
LMS-P35-105/320 840 2.600 344 x 139 x 25
LMS-P35-140/320 1.150 3.470 344 x 174 x 25
LMS-P35-105/480 1.250 3.910 504 x 139 x 25
LMS-P35-140/480 1.700 5.210 504 x 174 x 25

Hinweis Secondary units are available in six different lengths (as shown in data-sheet).
With these lengths every requested length of stroke is realizable in steps of 32 mm.

LMS-P 58

Type Rated force without
water-cooling [N]
Maximum force [N] Primary unit dimensions (LxWxH) [mm]
LMS-P58-035/185 290 500 214 x 068 x 45,8
LMS-P58-035/370 550 1.000 399 x 068 x 45,8
LMS-P58-070/185 640 1.000 214 x 106 x 45,8
LMS-P58-105/185 990 1.500 214 x 141 x 45,8
LMS-P58-070/370 1.230 2.000 399 x 106 x 45,8
LMS-P58-140/185 1.300 2.000 214 x 176 x 45,8
LMS-P58-070/555 1.830 3.000 584 x 106 x 45,8
LMS-P58-105/370 1.920 3.000 399 x 141 x 45,8
LMS-P58-210/185 2.100 3.000 226 x 246 x 49,8
LMS-P58-140/370 2.600 4.000 399 x 176 x 45,8
LMS-P58-105/555 2.840 4.500 584 x 141 x 45,8
LMS-P58-140/555 3.900 6.010 584 x 176 x 45,8
LMS-P58-210/370 4.100 6.010 411 x 246 x 49,8
LMS-P58-210/555 6.000 9.010 596 x 246 x 49,8

Hinweis Secondary units are available in 6 different lengths (as shown in data-sheet).
With these lengths every requested length of stroke is realizable in steps of 37 mm.

Download product-flyer LMS-P
Download catalogue LMS-P [incl. complete data-sheets]