HTBL-S
Special features
» High torque
» Low rotor inertia
» Little loss
» Compact design
» Excellent cost-effectivness
Usage
In all applications in room-restricted areas where high dynamics and low rotor inertia are needed.
Description
Series HTBL are ten-pole permanent excited AC synchronous servo motors with multi-phase windings.
Due to a new geometry of the magnetic circuit an extreme high power density is achieved.
Compared with standard products the smaller length of the motor results in a low rotor inertia.
This leads in addition with high maximum torque to outstanding dynamics of the motion drive.
Standard version of this series is available in
» three-phase design
» safety category IP54 (option IP65)
» maximum permitted input voltage of 700 V
» integrated resolver feedback
The integrated temperature sensors make usage of working mode in insulation material class "F"
possible and a high reliability of the motor at the same time.
Special models on request.
| Type | Continuous Torque [Nm] |
Maximum Torque [Nm] |
Flange [mm] | Length [mm] |
| HTBL-S 055-017 | 0,31 | 1,1 | 57 x 57 | 81 |
| HTBL-S 055-035 | 0,54 | 2,5 | 57 x 57 | 99 |
| HTBL-S 055-070 | 0,93 | 6,0 | 57 x 57 | 134 |
| HTBL-S 055-105 | 1,30 | 9,5 | 57 x 57 | 169 |
| HTBL-S 070-017 | 0,70 | 2,7 | 70 x 70 | 90 |
| HTBL-S 070-035 | 1,30 | 6,1 | 70 x 70 | 108 |
| HTBL-S 070-070 | 2,20 | 12,0 | 70 x 70 | 143 |
| HTBL-S 070-105 | 2,50 | 21,0 | 70 x 70 | 178 |
| HTBL-S 093-017 | 1,40 | 4,4 | 93 x 93 | 84 |
| HTBL-S 093-035 | 2,80 | 10,5 | 93 x 93 | 102 |
| HTBL-S 093-070 | 4,70 | 22,5 | 93 x 93 | 137 |
| HTBL-S 093-105 | 6,50 | 33,6 | 93 x 93 | 172 |
| HTBL-S 093-140 | 7,60 | 52,0 | 93 x 93 | 207 |
| HTBL-S 138-035 | 8,20 | 22,0 | 138 x 138 | 118 |
| HTBL-S 138-070 | 14,60 | 42,0 | 138 x 138 | 153 |
| HTBL-S 138-105 | 20,40 | 62,0 | 138 x 138 | 188 |
| HTBL-S 138-140 | 24,50 | 90,0 | 138 x 138 | 223 |
Download product-flyer HTBL-S
Download catalogue HTBL-S

