DTL 85
Special features
» excellent ratio of power to weight
» low bearing load
» symmetrical design
» no moving cables
Usage
Typical applications are z-axes of drilling- and milling-machines, XY-tables with short strokes, lascutting, printing.
Description
Series DTL compare tubular, three-phase, synchronous linear motors with ironcore windings and integrated water-cooling (moving magnet)
| Type | Rated force (Cu 20°C) [N] | Maximum force [N] | Stroke [mm] |
| DTL 85 / 1XX | 141 | 217 | 27,5 - 137,5 |
| DTL 85 / 2XX | 279 | 434 | 27,5 - 137,5 |
| DTL 85 / 3XX | 421 | 651 | 27,5 - 137,5 |
| DTL 85 / 4XX | 561 | 868 | 27,5 - 137,5 |
| DTL 85 / 5XX | 700 | 1.086 | 27,5 - 137,5 |
| DTL 85 / 6XX | 839 | 1.303 | 27,5 - 110,0 |
| DTL 85 / 7XX | 978 | 1.520 | 27,5 - 082,5 |
Download product-flyer DTL
Download catalogue DTL [incl. all data-sheets]
Download mounting and safety instructions DTL


